Berserker Blade
| ||
|---|---|---|
![]() | ||
| Statistics | ||
| Type | Weapon | |
| Damage | 76 (Melee) | |
| Knockback | 6 (Average) | |
| Critical chance | 4% | |
| Use time | 22 (Fast) | |
| Tooltip | After hitting an enemy, consecutive hits will cause additional damage based on the enemies missing life Right Click - Swings the sword slower, but for stronger damage and knockback | |
| Inflicts debuff | ||
| Debuff duration | 2 seconds | |
| Debuff tooltip | Taking life percentage damage on hit | |
| Rarity | ||
| Sell | 7 | |
| Crafting Station | ||
|---|---|---|
| Ingredient(s) | Amount | |
| Berserker Shard | 8 | |
| Result | ||
![]() | Berserker Blade | 1 |

Comments