Item | Minion | Damage | Acquired / Made From | ||
---|---|---|---|---|---|
![]() | Lightning Aura Rod ![]() | ![]() | Lightning Aura | 12 | Sold by Tavernkeep. |
![]() | Flameburst Rod ![]() | ![]() | Flameburst Tower | 17 | Sold by Tavernkeep. |
![]() | Explosive Trap Rod ![]() | ![]() | Explosive Trap | 24 | Sold by Tavernkeep. |
![]() | Ballista Rod ![]() | ![]() | Ballista | 27 | Sold by Tavernkeep. |
![]() | Lightning Aura Cane ![]() | ![]() | Lightning Aura | 33 | Sold by Tavernkeep. |
![]() | Flameburst Cane ![]() | ![]() | Flameburst Tower | 42 | Sold by Tavernkeep. |
![]() | Explosive Trap Cane ![]() | ![]() | Explosive Trap | 59 | Sold by Tavernkeep. |
![]() | Ballista Cane ![]() | ![]() | Ballista | 67 | Sold by Tavernkeep. |
![]() | Lightning Aura Staff ![]() | ![]() | Lightning Aura | 102 | Sold by Tavernkeep. |
![]() | Flameburst Staff ![]() | ![]() | Flameburst Tower | 88 | Sold by Tavernkeep. |
![]() | Explosive Trap Staff ![]() | ![]() | Explosive Trap | 126 | Sold by Tavernkeep. |
![]() | Ballista Staff ![]() | ![]() | Ballista | 140 | Sold by Tavernke |
Brand of the Inferno Statistics Type Weapon Damage 44 (Melee) Knockback 6.5 (Strong) Critical chance 4% Use time 24 (Fast) Velocity 24 Tooltip <right> to guard with a shield Grants buff Striking Moment Buff tooltip 500% increased damage for next melee strike Rarity Sell 1 Internal Item ID : 382 these wapon is good for dealing lot of damage if you use with a shlde it does lot of damage
Comments